Norwood Grand Price List
Norwood Grand Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Sqm | Sqft | Stack | Price Min. |
1 Bedroom + Study | A1s | 46 | 495 | 04, 13, 28 | FULLY SOLD |
A1S (P) | 46 | 495 | 04, 13, 28 | FULLY SOLD | |
2 Bedroom | B1 | 58 | 624 | 05, 12, 24, 29, 32 | FULLY SOLD |
B1 (P) | 58 | 624 | 05, 12, 24, 29, 32 | FULLY SOLD | |
2 Bedroom + Ensuite Study | B1S | 62 | 667 | 14 | FULLY SOLD |
B1S (P) | 62 | 667 | 14 | FULLY SOLD | |
2 Bedroom + Study | B2S | 65 | 710 | 01, 08, 09, 20 | FULLY SOLD |
B2S (P) | 65 | 700 | 01, 08, 09, 20 | FULLY SOLD | |
3 Bedroom Deluxe | C1 | 81 | 872 | 18, 31 | FULLY SOLD |
C1 (P) | 81 | 872 | 18, 31 | FULLY SOLD | |
C2 | 82 | 883 | 03 | FULLY SOLD | |
C2-P | 82 | 883 | 03 | FULLY SOLD | |
3 Bedroom + Study | C3S | 84 | 904 | 16, 21 | FULLY SOLD |
C3S (P) | 84 | 904 | 16, 21 | FULLY SOLD | |
3 Bedroom Premium + Study | C4PS | 97 | 1044 | 26 | FULLY SOLD |
C4PS (P) | 97 | 1044 | 26 | FULLY SOLD | |
C5PS | 97 | 1044 | 23, 27 | FULLY SOLD | |
C5PS (P) | 97 | 1044 | 23, 27 | FULLY SOLD | |
4 Bedroom Deluxe + Study | D1S | 109 | 1173 | 06, 11 | FULLY SOLD |
D1S (P) | 109 | 1173 | 06, 11 | FULLY SOLD | |
4 Bedroom Premium + Study | D2PS | 122 | 1313 | 02, 07, 10, 19, 30 | $2,603,000 |
D2PS (P) | 122 | 1313 | 02, 07, 10, 19, 30 | $2,590,000 | |
D3PS | 124 | 1335 | 15, 22 | $2,633,000 | |
D3PS (P) | 124 | 1335 | 15, 22 | $2,620,000 |
(Disclaimer: All price range of each unit type for Norwood Grand displayed here are updated in a periodic manner. However, it is strictly for reference purposes only. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Norwood Grand
Showflat Appointment
Register your interest to view Norwood Grand Showflat & get VVIP Discounts (Limited Time), Direct Developer Price & E-Brochure. Guaranteed with Best Price Possible.
Strictly no spam policy.